<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signal Energy</title>
	<atom:link href="http://www.signalenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signalenergy.com</link>
	<description>Wind &#124; Solar &#124; Biomass</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Signal Energy Completes Construction on 10.8 MW of Solar in New Mexico</title>
		<link>http://www.signalenergy.com/2011/10/20/signal-energy-completes-construction-on-10-8-mw-of-solar-in-new-mexico/</link>
		<comments>http://www.signalenergy.com/2011/10/20/signal-energy-completes-construction-on-10-8-mw-of-solar-in-new-mexico/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:39:14 +0000</pubDate>
		<dc:creator>meg.mauney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=587</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: October 13, 2011 Contacts: Cortney Piper or Julian Bell Signal Energy P: 865-789-2669  Chattanooga, Tenn. –– Signal Energy, LLC, a major design/build general contractor to the North American renewable energy industry, completed construction on a 10.8 MW]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="369" valign="top"><strong><em><span style="color: #000000;">FOR IMMEDIATE RELEASE:</span></em></strong></p>
<p><span style="color: #000000;">October 13, 2011<strong></strong></span></td>
<td width="369" valign="top"><strong><span style="color: #000000;">Contacts:</span></strong></p>
<p><span style="color: #000000;">Cortney Piper or Julian Bell<br />
Signal Energy</span></p>
<p><span style="color: #000000;">P: 865-789-2669</span></td>
</tr>
</tbody>
</table>
<p><strong><span style="font-family: Arial; color: #000000;"> </span></strong><span style="font-family: Times New Roman;"><span style="color: #000000;"><em>Chattanooga, Tenn</em>. –– Signal Energy, LLC, a major design/build general contractor to the North American renewable energy industry, completed construction on a 10.8 MW solar farm, part of a major solar project in New Mexico that includes tracking technology to maximize electricity generated from the sun.  The solar plant was deployed and will be maintained by SunEdison.  Xcel Energy has agreed to purchase the power generated from the solar deployment under a long-term power purchase agreement.</span></span></p>
<p><span style="font-family: Times New Roman;"><span style="color: #000000;">“Signal Energy is proud to be working with SunEdison in bringing clean, renewable energy to Xcel Energy’s New Mexico ratepayers,” said Ben Fisher, president of Signal Energy. “This project is another example of Signal Energy putting our vision of building a clean energy future into action.”</span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><span style="font-family: Times New Roman;"><span style="color: #000000;">Signal Energy was responsible for the construction of the 10.8 MW photovoltaic solar farm located at 800 W. Derrick Rd near the Carlsbad regional airport. Signal’s construction of the site included all civil, mechanical and electrical work along with the installation of a single axis tracker system.  The use of tracking technology allows solar modules to follow the course of the sun and increases electricity production. </span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><span style="font-family: Times New Roman;"><span style="color: #000000;">The tracking system installed by Signal Energy has the ability to increase electricity production at the solar farm by more than 20 percent. Approximately 840 tracker rows contain 40,000 photovoltaic solar modules; the trackers are supported by over 10,000 steel pile foundations. Array Technologies, Inc out of Albuquerque, New Mexico manufactured the tracking system. </span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><span style="font-family: Times New Roman;"><span style="color: #000000;">In 2010 Signal Energy completed work on nine solar energy projects that totaled more than 34 MW. Signal Energy will begin construction on an additional 24 MW of solar in New Mexico later this year. Since 2005, Signal Energy has completed over 35 renewable energy projects ranging from 10 MW to over 120 MW in the United States and Canada.  </span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><span style="font-family: Times New Roman;"><span style="color: #000000;">The solar project will help enable Xcel Energy to continue meeting New Mexico&#8217;s renewable portfolio standard, which requires that regulated electric utilities meet 15 percent of their electricity needs by 2015, and 20 percent by 2020, through renewable energy sources.</span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><span style="color: #000000;">The U.S. solar energy industry continued its rapid growth through the second quarter of this year, as a result of growing awareness about reliable solar technology, concerns about rising costs of conventional energy, and new state and federal incentives.</span></p>
<p><span style="font-family: Times New Roman;"><span style="color: #000000;"> </span></span><span style="color: #000000;">Leading the way was the U.S. solar photovoltaics (PV) market, which installed 314 megawatts in the second quarter, 69 percent more than the same period last year, according to the Solar Energy Industries Association (SEIA)&#8217;s latest quarterly U.S. Solar Market Insight report.</span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><strong><span style="color: #000000;"><span style="font-family: Times New Roman;">About Signal Energy</span></span></strong></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman;">Signal Energy is a leading full service design/build contractor providing Engineering, Procurement and Construction (EPC) services for renewable energy projects across North America.  Signal Energy is the renewable energy subsidiary of EMJ Corporation, one of the largest general contractors in North America.  For more information, please visit </span></span><a href="http://www.signal-energy.com/"><span style="font-family: Times New Roman; color: #800080;">www.signalenergy.com</span></a><span style="color: #000000;"><span style="font-family: Times New Roman;">.</span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span><span style="color: #000000;"><span style="font-family: Times New Roman;"># # #</span></span></p>
<p><span style="font-family: Times New Roman; color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/10/20/signal-energy-completes-construction-on-10-8-mw-of-solar-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: Signal Energy Installs Wind Turbines, Towers at Frisco Site</title>
		<link>http://www.signalenergy.com/2011/10/20/texas-signal-energy-installs-wind-turbines-towers-at-frisco-site/</link>
		<comments>http://www.signalenergy.com/2011/10/20/texas-signal-energy-installs-wind-turbines-towers-at-frisco-site/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:32:56 +0000</pubDate>
		<dc:creator>kyle.posey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=583</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE:October 05, 2011 Contacts:Cortney Piper or Julian Bell Signal Energy P: 865-789-2669 Chattanooga, Tenn. –– Signal Energy, LLC, a major design/build general contractor providing engineering, procurement and construction services to the North American renewable energy industry, has begun]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="369" valign="top"><strong><em>FOR IMMEDIATE RELEASE:</em></strong>October 05, 2011<strong></strong></td>
<td width="369" valign="top"><strong>Contacts:</strong>Cortney Piper or Julian Bell<br />
Signal Energy</p>
<p>P: 865-789-2669</td>
</tr>
</tbody>
</table>
<p><strong> </strong><em>Chattanooga, Tenn</em>.  –– Signal Energy, LLC, a major design/build general contractor  providing engineering, procurement and construction services to the  North American renewable energy industry, has begun installing wind  turbines and towers for the 10 machines which will generate 20 MW of  power in the Texas panhandle (Frisco Wind Project).  The project is  currently owned by wind turbine manufacturer DeWind Co.</p>
<p>“Installing  wind turbines and towers marks an exciting point at the Frisco Wind  Project site for DeWind and for the region,” said Ben Fischer, president  of Signal Energy. “Soon the Texas panhandle will add 20 MW of clean,  renewable energy to the grid. Signal Energy is proud to play a role in  building our country’s clean energy future.” The company has completed  over 35 renewable energy projects in the United States and Canada since  its formation in 2005.</p>
<p>Located  in Hansford County, Texas, the 20 MW Frisco project is in the Texas  panhandle and is scheduled to be in commercial operation by the end of  2011.  It will offset an annual average of 39,726.5 tons of CO2  emissions and provide enough electricity to power almost 6,000 average  American households.</p>
<p>The  Frisco project utilizes 10 DeWind 2.0 MW D8.2 turbines built at  DeWind’s contract assembly plant located in Round Rock, Texas, owned and  operated by TECO-Westinghouse. The grid-friendly design of the 2.0 MW  DeWind D8.2 uniquely provides grid-support capability to all grid  situations.</p>
<p>“The  DeWind turbine deliveries to the Frisco site mark the next milestone  toward the completion of the wind farm later this year,” noted Robert  Rugh, President and CEO of DeWind.</p>
<p>Signal  Energy’s scope of work on the Frisco project includes full design and  engineering of all project civil infrastructure, underground and  overhead collection systems, wind turbine foundations, project  substations and the project interconnection facilities.  In addition,  Signal Energy will self-perform the wind turbine erection.</p>
<p>Signal Energy currently has renewable energy projects under construction in ten locations in six states.</p>
<p>Wind power is one of the fastest growing forms of new electricity generation in the U.S.</p>
<p>The  U.S. wind energy industry saw 35 percent average annual growth over the  past five years, accounting for 35 percent of new U.S. power capacity  in that period, according to the <a href="http://www.greentechmedia.com/articles/read/winds-2010-top-ten-bust-and-building-coming-and-going/">2010 U.S. Wind Industry Annual Market Report.</a></p>
<p>Producing  electricity from renewable sources, like wind energy, saves consumers  money by avoiding rising fuel costs and price volatility of fossil  fuels.</p>
<p><strong>About Signal Energy:</strong> Signal Energy is a leading full service design/build contractor  providing Engineering, Procurement and Construction (EPC) services for  renewable energy projects across North America.  Signal Energy is the renewable energy subsidiary of EMJ Corporation, one of the largest general contractors in North America.  For more information, please visit <a href="http://www.signalenergy.com/">www.signalenergy.com</a>.</p>
<p><strong>About DeWind Co: </strong>DeWind  Co designs, produces and sells DeWind series wind energy turbines,  including the 2.0 MW D8.2 and D9.2 models available in 50 and 60 Hz  configuration, and the 2.0 MW D9.1 model available in 50 Hz  configuration.  DeWind 2.0 MW D8 series wind turbines featuring an 80  meter rotor have been operating since 2002.  DeWind’s latest release,  the D9 series, features an enhanced 93 meter rotor while maintaining  full IEC Class 2A operational capability.  The D9.2 utilizes advance  WinDrive(R) hydrodynamic torque converter jointly developed with Voith  AG in combination with a fixed speed, high voltage output synchronous AC  generator which can be connected directly to the grid without the use  of power conversion electronics.  DeWind D9.2 wind turbines are  currently assembled at TECO-Westinghouse Motor Company (TWMC) in Round  Rock, Texas.  For more information, visit <a href="http://www.dewindco.com/">www.dewindco.com</a><em></em></p>
<p># # #</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/10/20/texas-signal-energy-installs-wind-turbines-towers-at-frisco-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy Begins Construction at West Tennessee Solar Farm</title>
		<link>http://www.signalenergy.com/2011/07/07/signal-energy-begins-construction-at-west-tennessee-solar-farm/</link>
		<comments>http://www.signalenergy.com/2011/07/07/signal-energy-begins-construction-at-west-tennessee-solar-farm/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:47:21 +0000</pubDate>
		<dc:creator>meg.mauney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=542</guid>
		<description><![CDATA[Chattanooga, Tenn.- Signal Energy, LLC, a major design/build general contractor to the North ﻿﻿﻿American renewable energy industry and the design/build contractor for the West Tennessee Solar Farm, has begun construction on the 5 MW West Tennessee Solar Farm in Haywood County.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em><span style="font-family: TimesNewRomanPS-ItalicMT;"><em><span style="font-family: TimesNewRomanPS-ItalicMT;">Chattanooga, Tenn.- </span></em></span></em><span style="font-family: TimesNewRomanPS-ItalicMT;"><span style="font-family: TimesNewRomanPS-ItalicMT;">Signal Energy, LLC, a major design/build general contractor to the North </span></span><em><span style="font-family: TimesNewRomanPS-ItalicMT;"><em><span style="font-family: TimesNewRomanPS-ItalicMT;">﻿﻿﻿</span></em></span></em><span style="font-family: TimesNewRomanPSMT;">American renewable energy industry and the design/build contractor for the West Tennessee </span><span style="font-family: TimesNewRomanPSMT;">Solar Farm, has begun construction on the 5 MW West Tennessee Solar Farm in Haywood </span><span style="font-family: TimesNewRomanPSMT;">County. The project will be the largest utility scale solar installation in the state and one of the </span><span style="font-family: TimesNewRomanPSMT;">largest in the Southeast when it is completed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/07/07/signal-energy-begins-construction-at-west-tennessee-solar-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy Awarded BOP Contracts for Oklahoma &amp; Texas Wind Farms</title>
		<link>http://www.signalenergy.com/2011/07/06/signal-energy-awarded-bop-contracts-for-oklahoma-texas-wind-farms/</link>
		<comments>http://www.signalenergy.com/2011/07/06/signal-energy-awarded-bop-contracts-for-oklahoma-texas-wind-farms/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:36:47 +0000</pubDate>
		<dc:creator>meg.mauney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=517</guid>
		<description><![CDATA[Chattanooga, Tenn. –– Signal Energy, LLC, a major design/build general contractor providing engineering, procurement and construction services to the North American renewable energy industry, was recently awarded balance of plant contracts for major wind energy projects in Texas County, Oklahoma]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-size: small;"><em><span style="font-size: small;">Chattanooga, Tenn<span style="font-family: Times New Roman,Times New Roman; font-size: small;"><span style="font-family: Times New Roman,Times New Roman; font-size: small;">. –– Signal Energy, LLC, a major design/build general contractor providing engineering, procurement and construction services to the North American renewable energy industry, was recently awarded balance of plant contracts for major wind energy projects in Texas County, Oklahoma (Novus I Wind Project) and the Texas panhandle (Frisco Wind Project). Both projects are owned by wind turbine manufacturer, DeWind Co. The Novus Wind Project will be the largest utility-scale wind project in the Oklahoma panhandle when fully completed. </span></span><span style="font-family: Times New Roman,Times New Roman; font-size: small;"><span style="font-family: Times New Roman,Times New Roman; font-size: small;"> </span></span><em><span style="font-size: small;"><em><font style="font-size: small;" size="3"> </p>
<p></font></em></span></em></span></em></span></em><span style="font-family: Times New Roman,Times New Roman; font-size: small;"><span style="font-family: Times New Roman,Times New Roman; font-size: small;"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/07/06/signal-energy-awarded-bop-contracts-for-oklahoma-texas-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Fischer, President of Signal Energy, participated in a Tennessee Clean Energy Business Roundtable hosted by Department of Energy Secretary Steven Chu</title>
		<link>http://www.signalenergy.com/2011/06/20/hello-world/</link>
		<comments>http://www.signalenergy.com/2011/06/20/hello-world/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:18:02 +0000</pubDate>
		<dc:creator>casey.lomber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=1</guid>
		<description><![CDATA[MEMPHIS, Tennessee – Secretary Chu expressed appreciation for Signal Energy's work in renewable energy. "Thank you for participating and sharing your experiences at the Tennessee Clean Energy Business Roundtable. I appreciate all that your company is doing to support a clean energy economy and create well-paying jobs. Your efforts will help our Nation secure prosperity for ourselves and for future generations of Americans. Thank you again for all your efforts."


Sincerely,
Steven Chu
Secretary, Department of Energy]]></description>
			<content:encoded><![CDATA[MEMPHIS, Tennessee – Secretary Chu expressed appreciation for Signal Energy's work in renewable energy. "Thank you for participating and sharing your experiences at the Tennessee Clean Energy Business Roundtable. I appreciate all that your company is doing to support a clean energy economy and create well-paying jobs. Your efforts will help our Nation secure prosperity for ourselves and for future generations of Americans. Thank you again for all your efforts."


Sincerely,
Steven Chu
Secretary, Department of Energy]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/06/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy&#8217;s West Tennessee Solar Farm Receives Environmental Approval</title>
		<link>http://www.signalenergy.com/2011/06/20/signal-energys-west-tennessee-solar-farm-receives-environmental-approval/</link>
		<comments>http://www.signalenergy.com/2011/06/20/signal-energys-west-tennessee-solar-farm-receives-environmental-approval/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:17:15 +0000</pubDate>
		<dc:creator>casey.lomber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=400</guid>
		<description><![CDATA[NASHVILLE, Tennessee – Governor Bill Haslam and Commissioner Bill Hagerty of the Tennessee Department of Economic and Community Development announced today that the U.S. Department of Energy (DOE) has completed its environmental review for the West Tennessee Solar Farm....]]></description>
			<content:encoded><![CDATA[NASHVILLE, Tennessee – Governor Bill Haslam and Commissioner Bill Hagerty of the Tennessee Department of Economic and Community Development announced today that the U.S. Department of Energy (DOE) has completed its environmental review for the West Tennessee Solar Farm....]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/06/20/signal-energys-west-tennessee-solar-farm-receives-environmental-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy selected to design and build the largest utility scale solar project in Tennessee</title>
		<link>http://www.signalenergy.com/2011/06/20/signal-energy-selected-to-design-and-build-the-largest-utility-scale-solar-project-in-tennessee/</link>
		<comments>http://www.signalenergy.com/2011/06/20/signal-energy-selected-to-design-and-build-the-largest-utility-scale-solar-project-in-tennessee/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:16:13 +0000</pubDate>
		<dc:creator>casey.lomber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=351</guid>
		<description><![CDATA[NASHVILLE, Tennessee – The State Building Commission today approved Chattanooga-based Signal Energy as the design/build contractor for the West Tennessee Solar Farm to be located along...]]></description>
			<content:encoded><![CDATA[NASHVILLE, Tennessee – The State Building Commission today approved Chattanooga-based Signal Energy as the design/build contractor for the West Tennessee Solar Farm to be located along...]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/06/20/signal-energy-selected-to-design-and-build-the-largest-utility-scale-solar-project-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy Recognized for Excellence in Project Safety</title>
		<link>http://www.signalenergy.com/2011/06/20/signal-energy-recognized-for-excellence-in-project-safety/</link>
		<comments>http://www.signalenergy.com/2011/06/20/signal-energy-recognized-for-excellence-in-project-safety/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:14:50 +0000</pubDate>
		<dc:creator>casey.lomber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=395</guid>
		<description><![CDATA[CHATTANOOGA, Tennessee – Signal Energy, LLC, a major design/build general contractor providing Engineering, Procurement and Construction services to the North American renewable energy industry, was recently recognized...]]></description>
			<content:encoded><![CDATA[<p>Signal Energy Recognized for Excellence in Project Safety</p>
<p>Chattanooga, Tenn. –– Signal Energy, LLC, a major design/build general contractor providing Engineering, Procurement and Construction services to the North American renewable energy industry, was recently recognized by Chevron Global Power for exceptional safety performance on its Casper Wind Project in Natrona County, Wyoming.</p>
<p>Signal Energy recently completed the design, engineering and construction of this wind farm with no recordable injuries. It was this exemplary performance and flawless safety record that earned the Signal Energy project team public recognition from Chevron.</p>
<p>Signal Energy attributes this recognition to the company’s strong focus on safety whether the work is self-performed or subcontracted. Each person plays a major role in jobsite safety and contributes a great deal of time and effort toward achieving the significant milestone of a zero-incident project. To show appreciation, Signal Energy is recognizing key stakeholders who made this safety award possible at the American Wind Energy Association&#8217;s WINDPOWER Conference and Exhibition in Dallas, Texas on May 23-26.</p>
<p>Signal Energy’s behavior-based approach to project safety management focuses on team building to maintain a positive safety culture and has resulted in superior EMR ratings of less than 0.65 over the last five years and TRIR and DART rankings drastically below the national industry average. Signal Energy is proud of these results and will continue striving to achieve zero-incident projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/06/20/signal-energy-recognized-for-excellence-in-project-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy Growth Requires Name Change</title>
		<link>http://www.signalenergy.com/2011/06/20/signal-energy-growth-requires-name-change/</link>
		<comments>http://www.signalenergy.com/2011/06/20/signal-energy-growth-requires-name-change/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:14:11 +0000</pubDate>
		<dc:creator>casey.lomber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=392</guid>
		<description><![CDATA[CHATTANOOGA, Tennessee – Signal Wind Energy, a major design/build general contractor in the North American renewable energy industry, has changed its name to Signal Energy. The new name was created to... ]]></description>
			<content:encoded><![CDATA[CHATTANOOGA, Tennessee – Signal Wind Energy, a major design/build general contractor in the North American renewable energy industry, has changed its name to Signal Energy. The new name was created to... ]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/06/20/signal-energy-growth-requires-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Energy completes Natrona County&#8217;s first commercial wind farm</title>
		<link>http://www.signalenergy.com/2011/06/20/signal-energy-completes-natrona-countys-first-commercial-wind-farm/</link>
		<comments>http://www.signalenergy.com/2011/06/20/signal-energy-completes-natrona-countys-first-commercial-wind-farm/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:12:49 +0000</pubDate>
		<dc:creator>casey.lomber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://signalenergy.com/?p=390</guid>
		<description><![CDATA[Chevron Global Power Co. today has started its first, and Natrona County's first, commercial wind farm northeast of Evansville, according to a news release from the company... <a href="http://www.chevron.com/news/currentissues/casperwind/">Click here for an abbreviated video</a>]]></description>
			<content:encoded><![CDATA[Chevron Global Power Co. today has started its first, and Natrona County's first, commercial wind farm northeast of Evansville, according to a news release from the company... <a href="http://www.chevron.com/news/currentissues/casperwind/">Click here for an abbreviated video</a>]]></content:encoded>
			<wfw:commentRss>http://www.signalenergy.com/2011/06/20/signal-energy-completes-natrona-countys-first-commercial-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

